Our formulation range offers benefitsincluding long-term preservation, fast-acting disinfection, temperatureand pH stability, zero VOC content and low viscosity for ease of handing.To meet modern market requirements ( EUH 208 and EN71 regulations).our in-can biocide range includes formulations that are free fromhalogens,formaldehyde, CMT/MT and MIT.
Description:
IN-CAN PERSERVATIVES provide broad-spectrumperformance against spoilage organisms. Our formulation range offers benefitsincluding long-term preservation, fast-acting disinfection, temperatureand pH stability, zero VOC content and low viscosity for ease of handing.To meet modern market requirements ( EUH 208 and EN71 regulations), our in-can biocide range includes formulations that are free fromhalogens,formaldehyde, CMT/MT and MIT.
Quality Specification:
Product Name | Antimicrobial Activty | Suit Ph | Physical Form |
| Performance Effect |
Oamiguard | Bacteria, Fungi | 2-12 | Liquid | 0.2-0.6% | Long acting broad-spectrum fungicide, |
Oamiguard | Bacteria, Fungi | 2-12 | Liquid | 0.2-0.6% | Long acting broad-spectrum fungicide, |
Oamiguard | Bacteria, Fungi | 2-9 | Aqueous | 0.1-0.5% | Organic combination of rapid sterilization and long-term protection, broad-spectrum sterilization, zero VOC, recommended dosage range that meets the latest green coating standards. |
Oamiguard | Bacteria, Fungi | 2-9 | Clear green | 0.1-0.3% | Efficient broad-spectrum fungicides with |
Oamiguard | Bacteria, Fungi | 2-9 | Clear yellow | 0.1-0.3% | Efficient broad-spectrum fungicides with |
Oamiguard | Bacteria, Fungi | 2-9 | Clear yellow | 0.1-0.3% | VOCLong acting broad-spectrum sterilization, excellent thermal stability and compatibility, zero VOC. |
Oamiguard | Bacteria, Fungi | 4-10 | Aqueous | 0.1-0.5% | Complies with the latest green coating |
Oamiguard | Bacteria, Fungi | 4-10 | Aqueous | 0.1-1.0% | Complies with the latest green coating |
Oamiguard | Bacteria, Fungi | 2-12 | Clear yellow | 0.05-0.15% | Long acting broad-spectrum sterilization, excellent thermal stability and pH stability, free of AOX and formaldehyde. |
Oamiguard | Bacteria, Fungi | 2-12 | Aqueous | 0.05-0.15% | Long acting broad-spectrum sterilization, |
Application:

Advantage:
Long-term preservation,
Fast-acting disinfection, temperatureand pH stability,
zero VOC content and low viscosity for ease of handing.
To meet modern market requirements ( EUH 208 and EN71 regulations).
Our in-can biocide range includes formulations that are free fromhalogens,formaldehyde, CMT/MT and MIT.
Contact: Bruce Wong
Phone: +86 13951823978
Tel: +86 025 58895705
Email: info@kabasph.com
Add: Chemical industry park, Echeng District, Ezhou, Hubei, China
We chat