In the highly competitive automotive industry, where aesthetics and durability matter most, the role of solvent-based wetting and dispersing agents cannot be overstated. These cutting-edge additives are transforming the way we formulate and apply automotive coatings, ensuring superior performance an
In the highly competitive automotive industry, where aesthetics and durability matter most, the role of solvent-based wetting and dispersing agents cannot be overstated. These cutting-edge additives are transforming the way we formulate and apply automotive coatings, ensuring superior performance and an unparalleled finish.
| Wetting and Dispersing Additives (For Solvent- Borne Automotive Coatings) | |||||||
| Automotive coatings (midcoat) | Characteristic | Name of additive | Chemical Composition | Active Ingredients | Solvents | ||
| Wetting and dispersion stability | ANJEKA 6110 | Copolymer solution containing acidic groups | 50% | Butyl Triglycol/Xylene | |||
| ANJEKA 6161A | Modified polyurethane solution with pigment-affinic groups | 50% | Xylene/Butyl Acetate/Propylene Glycol Methyl Ether Acetate | ||||
| ANJEKA 6181A | Alkylhydroxyl ammonium salt of copolymer containing acidic groups | 40% | Xylene | ||||
| ANJEKA6402 | Solution of modified polyurethane compound containing acidic groups | 50% | Propylene glycol methyl ether acetate/xylene | ||||
| 1K car topcoat paint | Titanium dioxide, inorganic pigments | ANJEKA 6110 | Copolymer solution containing acidic groups | 50% | Butyl Triglycol/Xylene | ||
| ANJEKA 6181A | Alkylhydroxyl ammonium salt of copolymer containing acidic groups | 40% | Xylene | ||||
| Organic pigments, carbon black | ANJEKA 6043 | Hyperbranched polyester compounds containing imino anchor functional groups | 100% | ||||
| ANJEKA 6161A | Modified polyurethane solution with pigment-affinic groups | 50% | Xylene/Butyl/Propylene Glycol Methyl Ether Acetate | ||||
| ANJEKA 6164 | Polyurethane | 100% | |||||
| ANJEKA 6174 | Polyurethane solution | 40% | Butyl acetate/propylene glycol methyl ether acetate | ||||
| ANJEKA 6510 | Block acrylate copolymer solution | 50% | Propylene glycol methyl ether acetate | ||||
| 2K car topcoat paint | Titanium dioxide, inorganic pigments | ANJEKA 6110 | Copolymer solution containing acidic groups | 50% | Butyl Triglycol/Xylene | ||
| ANJEKA 6174 | Polyurethane solution | 40% | Butyl acetate/propylene glycol methyl ether acetate | ||||
| ANJEKA 6181A | Alkylhydroxyl ammonium salt of copolymer containing acidic groups | 40% | Xylene | ||||
| Organic pigments, carbon black | ANJEKA 6161A | Modified polyurethane solution | 50% | Xylene/Butyl Acetate/Propylene Glycol Methyl Ether Acetate | |||
| ANJEKA 6162 | Polyurethane polymer solution | 80% | Dimethylpyrrolidone | ||||
| ANJEKA 6164 | Polyurethane | 100% | |||||
| ANJEKA 6174 | Polyurethane solution | 40% | Butyl acetate/propylene glycol methyl ether acetate | ||||
| ANJEKA 6200 | Block polyether copolymer containing amino anchor functional group | 100% | |||||
| ANJEKA 6510 | Block acrylate copolymer solution | 50% | Propylene glycol methyl ether acetate | ||||
Contact: Bruce Wong
Phone: +86 13951823978
Tel: +86 025 58895705
Email: info@kabasph.com
Add: Chemical industry park, Echeng District, Ezhou, Hubei, China
We chat