Upgrade home aesthetics, select wood paint and furniture coating additives, enhance color durability and surface texture, and protect the health of your family with environmentally friendly formulas.For Solvent- Borne wood and furniture coatingsResin systemName of additiveChemical CompositionA
Upgrade home aesthetics, select wood paint and furniture coating additives, enhance color durability and surface texture, and protect the health of your family with environmentally friendly formulas.
| For Solvent- Borne wood and furniture coatings | Resin system | Name of additive | Chemical Composition | Active Ingredients | Solvents | ||
| Wetting and dispersion stability | ANJEKA 6110 | Copolymer solution containing acidic groups | 50% | Triethylene glycol butyl ether/xylene | |||
| ANJEKA 6161A | Modified polyurethane solution with pigment-affinity groups | 50% | Xylene/butyl acetate/propylene glycol methyl ether acetate | ||||
| ANJEKA 6173 | Polyurethane copolymer compound solution | 45% | Xylene/butyl acetate/propylene glycol methyl ether acetate | ||||
| ANJEKA 6402 | Modified polyurethane solution containing acidic groups | 50% | Propylene glycol methyl ether acetate/xylene | ||||
| ANJEKA 6501 | Modified polyurethane solution with pigment-affinity groups | 100% | |||||
| ANJEKA 6530 | Block copolymer containing pigment-affinity groups | 100% | |||||
| Anti-greening and anti-sinking | ANJEKA 6701 | Copolymer containing acidic groups | >98% | ||||
| ANJEKA 6700 | Copolymer containing acidic groups | >98% | |||||
| Matt powder dispersion | ANJEKA 6530 | Block copolymer containing pigment-affinity groups | 100% | ||||
| ANJEKA 6402 | Modified polyurethane solution containing acidic groups | 50% | Propylene glycol methyl ether acetate/xylene | ||||
| Wood wax oil dispersion | ANJEKA 6400 | Unsaturated polycarboxylic acid amine salts | 100% | ||||
| Anti-settling, release hanging | ANJEKA 4330 | Polyethylene wax dispersion | 9.5%-10.5% | Xylene | |||
| ANJEKA 4360 | Polyethylene wax dispersion | 20% | Xylene | ||||
| ANJEKA 4310-20X | Polyamide wax dispersion | 20% | Xylene/isopropyl ketone | ||||
| ANJEKA 4620 | Modified polyamide solution | 50% | Benzyl alcohol | ||||
| ANJEKA 4410 | Modified polyurea solution | 50% | Dimethylpyrrolidone | ||||
| Matte powder directional | ANJEKA 7410 | Arylalkyl modified polymethyl alkyl siloxane | ≥98% | ||||
| Leveling | ANJEKA 7306 | Polyether modified polydimethyl siloxane solution | 15% | Xylene | |||
| ANJEKA 7331 | Polyether modified polydimethyl siloxane | ≥98% | |||||
| ANJEKA 7333 | Polyether modified polydimethyl silyl alkane | ≥98% | |||||
| ANJEKA 7377 | Fluorine-modified polymer solution | 68-72% | Xylene/Alkylbenzene | ||||
| Anti-cratering, substrate wetting | ANJEKA 7331 | Polyether modified polydimethyl siloxane | ≥98% | ||||
| Defoaming | ANJEKA 5066N | Break polymer siloxane solution | 1% | Diisobutyl ketone | |||
| ANJEKA 5052 | Break polymer solution without silicone | 20% | Xylene | ||||
| ANJEKA 5141 | Mixture solution of break polymer and polysiloxane | 3% | Xylene | ||||
| For water-borne wood and furniture coatings | Wetting and dispersion stability | ANJEKA 6070 | Acrylic block copolymer solution | 45% | Water | ||
| ANJEKA 6090 | Break polymer containing pigment-affinity groups =High molecular weight block copolymer solution containing groups | 45% | Dimethylpyrrolidone/water | ||||
| ANJEKA 6210 | Ammonium salt of acidic group compound | 50% | Water | ||||
| ANJEKA 6272 | Block copolymer containing pigment-affinity group | 80% | Water | ||||
| Anti-settling, release hanging | ANJEKA 4560 | Modified polyamide dispersion | 20% | Propylene glycol methyl ether acetate/water | |||
| ANJEKA 4420 | Modified polyurea solution | 50% | Dimethylpyrrolidone | ||||
| ANJEKA 4561 | Modified polyamide | 20% | Propylene glycol methyl ether acetate/water | ||||
| Metallic pigment orientation | ANJEKA 4350 | Modified ethylene wax acid vinyl ester copolymer wax emulsion | 20% | Water | |||
| ANJEKA 4561 | Modified polyamide | 20% | Propylene glycol methyl ether acetate/water | ||||
| Substrate wetting | ANJEKA 7421 | Modified polyether siloxane compound | 100% | ||||
| ANJEKA 7422 | Polyether modified siloxane compound | 100% | |||||
| ANJEKA 7412 | Polyether modified siloxane solution | 50% | Dipropylene glycol monomethyl ether | ||||
| ANJEKA 7414 | Mixture of acetylene glycol series | 50% | Propylene glycol methyl ether | ||||
| Anti-shrinkage | ANJEKA 7421 | Modified polyether siloxane compound | 100% | ||||
| Leveling agent | ANJEKA 7333 | Polyether modified polydimethylsiloxane | ≥98% | ||||
| ANJEKA 7361 | Fluorine-modified polymer solution | 80% | Butanol | ||||
| Defoaming agent | ANJEKA 5062 | Polyether siloxane emulsion containing hydrophobic particles | 100% | ||||
| For UV-curable wood and furniture coatings | Wetting and dispersion stability | ANJEKA 6501 | Modified polyurethane copolymer emulsion with pigment-affinity group | 100% | |||
| ANJEKA 6910 | Copolymer emulsion containing acidic group | 100% | |||||
| ANJEKA 6110 | Copolymer emulsion containing acidic group | 50% | Triethylene glycol butyl ether/xylene | ||||
| ANJEKA 6161A | Modified polyurethane copolymer solution with pigment-affinity group | 40% | Xylene/butyl acetate/propylene glycol methyl ether acetate | ||||
| ANJEKA 6173 | Polyurethane copolymer compound solution | 45% | Xylene/butyl acetate/propylene glycol methyl ether acetate | ||||
| Anti-settling and anti-sagging | ANJEKA 4410 | Modified polyurea solution | 50% | Dimethylpyrrolidone | |||
| Leveling | ANJEKA 7331 | Polyether modified polydimethylsiloxane | ≥98% | ||||
| ANJEKA 7333 | Polyether modified polydimethylsiloxane | ≥98% | |||||
| ANJEKA 7410 | Arylalkyl modified polymethylalkylsiloxane | ≥98% | |||||
| Defoaming | ANJEKA 5066N | Break foam polymer siloxane solution | 1% | Diisobutyl Ketone | |||
| ANJEKA 5055 | Break foam polymer solution without silicone | 100% | |||||
Contact: Bruce Wong
Phone: +86 13951823978
Tel: +86 025 58895705
Email: info@kabasph.com
Add: Chemical industry park, Echeng District, Ezhou, Hubei, China
We chat